Wyoming vector zip code map
File formats
Available in illustrator standard file format ….state zip code map is the latest U.S. It was created on the basis of the Census database.
Making the map was difficult because recently the Census Bureau only deals with the zip code area, not the names of the primary cities. This could be achieved with another excel file attachment. The finished maps are available in PDF and Illustrator AI formats.
Zip code types
We distinguish between 4 types of zip codes:
– Unique address: Big organizations like Hospitals, universities, Government agencies and businesses that receive a lot of mails use unique zip codes.
– PO Box only
– Military
– Standard (all other ZIP codes).
The map here contains only the standard type, the one that is not point-like, but has an extension, covering a larger area. Wyoming vector zip code map is an Adobe Illustrator CS5 file. 13 MB
Layers
- Urban area
- Highway shields
- Highways – Interstate Shields
- Highways – US Highway Shields
- HIghways – State Highway Shields
- Targeted STATE ZIP CODE NUMBERS
- other zip code numbers
- Highways – lines
- Urban area – shapes
- Targeted STATE ZIP CODE SHAPES
- other zip code – shapes
List of Wyoming 5-digit zip codes
* | zip code | City | County | |
1 | 82925 | Cora | Sublette | |
2 | 82929 | Little America | Sweetwater | |
3 | 82930 | Evanston | Uinta | |
4 | 82932 | Farson | Sweetwater | |
5 | 82933 | Fort Bridger | Uinta | |
6 | 82934 | Granger | Sweetwater | |
7 | 82935 | Green River | Sweetwater | |
8 | 82936 | Lonetree | Uinta | |
9 | 82937 | Lyman | Uinta | |
10 | 82938 | Mc Kinnon | Sweetwater | |
11 | 82939 | Mountain View | Uinta | |
12 | 82941 | Pinedale | Sublette | |
13 | 82942 | Point Of Rocks | Sweetwater | |
14 | 82943 | Reliance | Sweetwater | |
15 | 82944 | Robertson | Uinta | |
16 | 82945 | Superior | Sweetwater | |
17 | 83001 | Jackson | Teton | |
18 | 83011 | Kelly | Teton | |
19 | 83012 | Moose | Teton | |
20 | 83013 | Moran | Teton | |
21 | 83014 | Wilson | Teton | |
22 | 83025 | Teton Village | Teton | |
23 | 83101 | Kemmerer | Lincoln | |
24 | 83110 | Afton | Lincoln | |
25 | 83111 | Auburn | Lincoln | |
26 | 83112 | Bedford | Lincoln | |
27 | 83113 | Big Piney | Sublette | |
28 | 83114 | Cokeville | Lincoln | |
29 | 83115 | Daniel | Sublette | |
30 | 83116 | Diamondville | Lincoln | |
31 | 82801 | Sheridan | Sheridan | |
32 | 83118 | Etna | Lincoln | |
33 | 83119 | Fairview | Lincoln | |
34 | 83120 | Freedom | Lincoln | |
35 | 82701 | Newcastle | Weston | |
36 | 83121 | Frontier | Lincoln | |
37 | 83122 | Grover | Lincoln | |
38 | 83123 | La Barge | Lincoln | |
39 | 83124 | Opal | Lincoln | |
40 | 83126 | Smoot | Lincoln | |
41 | 83127 | Thayne | Lincoln | |
42 | 83128 | Alpine | Lincoln | |
43 | 83414 | Alta | Teton | |
44 | 82633 | Douglas | Converse | |
45 | 82635 | Edgerton | Natrona | |
46 | 82636 | Evansville | Natrona | |
47 | 82637 | Glenrock | Converse | |
48 | 82638 | Hiland | Natrona | |
49 | 82639 | Kaycee | Johnson | |
50 | 82640 | Linch | Johnson | |
51 | 82642 | Lysite | Fremont | |
52 | 82643 | Midwest | Natrona | |
53 | 82644 | Mills | Natrona | |
54 | 82646 | Natrona | Natrona | |
55 | 82648 | Powder River | Natrona | |
56 | 82649 | Shoshoni | Fremont | |
57 | 82710 | Aladdin | Crook | |
58 | 82711 | Alva | Crook | |
59 | 82712 | Beulah | Crook | |
60 | 82714 | Devils Tower | Crook | |
61 | 82715 | Four Corners | Weston | |
62 | 82716 | Gillette | Campbell | |
63 | 82718 | Gillette | Campbell | |
64 | 82001 | Cheyenne | Laramie | |
65 | 82005 | Ft Warren Afb | Laramie | |
66 | 82007 | Cheyenne | Laramie | |
67 | 82009 | Cheyenne | Laramie | |
68 | 82050 | Albin | Laramie | |
69 | 82051 | Bosler | Albany | |
70 | 82052 | Buford | Albany | |
71 | 82053 | Burns | Laramie | |
72 | 82054 | Carpenter | Laramie | |
73 | 82055 | Centennial | Albany | |
74 | 82058 | Garrett | Albany | |
75 | 82059 | Granite Canon | Laramie | |
76 | 82060 | Hillsdale | Laramie | |
77 | 82061 | Horse Creek | Laramie | |
78 | 82063 | Jelm | Albany | |
79 | 82070 | Laramie | Albany | |
80 | 82072 | Laramie | Albany | |
81 | 82073 | Laramie | Albany | |
82 | 82081 | Meriden | Laramie | |
83 | 82082 | Pine Bluffs | Laramie | |
84 | 82083 | Rock River | Albany | |
85 | 82084 | Tie Siding | Albany | |
86 | 82190 | Yellowstone National Park | Park | |
87 | 82201 | Wheatland | Platte | |
88 | 82210 | Chugwater | Platte | |
89 | 82212 | Fort Laramie | Goshen | |
90 | 82213 | Glendo | Platte | |
91 | 82214 | Guernsey | Platte | |
92 | 82215 | Hartville | Platte | |
93 | 82217 | Hawk Springs | Goshen | |
94 | 82219 | Jay Em | Goshen | |
95 | 82221 | Lagrange | Goshen | |
96 | 82222 | Lance Creek | Niobrara | |
97 | 82223 | Lingle | Goshen | |
98 | 82224 | Lost Springs | Converse | |
99 | 82225 | Lusk | Niobrara | |
100 | 82227 | Manville | Niobrara | |
101 | 82229 | Shawnee | Converse | |
102 | 82240 | Torrington | Goshen | |
103 | 82242 | Van Tassell | Niobrara | |
104 | 82243 | Veteran | Goshen | |
105 | 82244 | Yoder | Goshen | |
106 | 82301 | Rawlins | Carbon | |
107 | 82321 | Baggs | Carbon | |
108 | 82322 | Bairoil | Sweetwater | |
109 | 82323 | Dixon | Carbon | |
110 | 82324 | Elk Mountain | Carbon | |
111 | 82325 | Encampment | Carbon | |
112 | 82327 | Hanna | Carbon | |
113 | 82329 | Medicine Bow | Carbon | |
114 | 82331 | Saratoga | Carbon | |
115 | 82332 | Savery | Carbon | |
116 | 82334 | Sinclair | Carbon | |
117 | 82335 | Walcott | Carbon | |
118 | 82336 | Wamsutter | Sweetwater | |
119 | 82401 | Worland | Washakie | |
120 | 82410 | Basin | Big Horn | |
121 | 82411 | Burlington | Big Horn | |
122 | 82412 | Byron | Big Horn | |
123 | 82414 | Cody | Park | |
124 | 82420 | Cowley | Big Horn | |
125 | 82421 | Deaver | Big Horn | |
126 | 82422 | Emblem | Big Horn | |
127 | 82423 | Frannie | Park | |
128 | 82426 | Greybull | Big Horn | |
129 | 82428 | Hyattville | Big Horn | |
130 | 82430 | Kirby | Hot Springs | |
131 | 82431 | Lovell | Big Horn | |
132 | 82432 | Manderson | Big Horn | |
133 | 82433 | Meeteetse | Park | |
134 | 82434 | Otto | Big Horn | |
135 | 82435 | Powell | Park | |
136 | 82440 | Ralston | Park | |
137 | 82441 | Shell | Big Horn | |
138 | 82442 | Ten Sleep | Washakie | |
139 | 82443 | Thermopolis | Hot Springs | |
140 | 82450 | Wapiti | Park | |
141 | 82501 | Riverton | Fremont | |
142 | 82510 | Arapahoe | Fremont | |
143 | 82512 | Crowheart | Fremont | |
144 | 82513 | Dubois | Fremont | |
145 | 82514 | Fort Washakie | Fremont | |
146 | 82515 | Hudson | Fremont | |
147 | 82516 | Kinnear | Fremont | |
148 | 82520 | Lander | Fremont | |
149 | 82523 | Pavillion | Fremont | |
150 | 82601 | Casper | Natrona | |
151 | 82604 | Casper | Natrona | |
152 | 82609 | Casper | Natrona | |
153 | 82620 | Alcova | Natrona | |
154 | 82630 | Arminto | Natrona | |
155 | 82720 | Hulett | Crook | |
156 | 82721 | Moorcroft | Crook | |
157 | 82723 | Osage | Weston | |
158 | 82725 | Recluse | Campbell | |
159 | 82727 | Rozet | Campbell | |
160 | 82729 | Sundance | Crook | |
161 | 82730 | Upton | Weston | |
162 | 82731 | Weston | Campbell | |
163 | 82732 | Wright | Campbell | |
164 | 82831 | Arvada | Sheridan | |
165 | 82832 | Banner | Sheridan | |
166 | 82833 | Big Horn | Sheridan | |
167 | 82834 | Buffalo | Johnson | |
168 | 82835 | Clearmont | Sheridan | |
169 | 82836 | Dayton | Sheridan | |
170 | 82837 | Leiter | Sheridan | |
171 | 82838 | Parkman | Sheridan | |
172 | 82839 | Ranchester | Sheridan | |
173 | 82842 | Story | Sheridan | |
174 | 82844 | Wolf | Sheridan | |
175 | 82845 | Wyarno | Sheridan | |
176 | 82901 | Rock Springs | Sweetwater | |
177 | 82922 | Bondurant | Sublette | |
178 | 82923 | Boulder | Sublette |
Other Wyoming maps: 3 digit zip code map, Zip code as kml files, WY county map, WY road map, WY county map with jpg background
The Wyoming vector zip code map. file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)