All counties in the United States on an Illustrator vector map. Above it is a three-digit zip code map.
USA three digit zip code vector map.
All counties (3243) in the United States on an Illustrator vector file
Areas of counties on separate layers. Mercator projection.
Free 3 digit zip code maps of the united states for businesses and cartographers.3 digit ZIP codes represent larger areas around the nation. A 3-digit ZIP code is simply the first three digits of a 5-digit ZIP code.
Zip code maps Alaska, Alabama, Arkansas, Arizona, California, Colorad, Connecticut, Delaware, Florida, Georgia, Iowa, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massahusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Mississippi, Montan, North Carolina, North dakota, Nebraska, New Hampshire, New Mexico, New Jersey, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania,
USA three digit zip code vector map of Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Vermont, Washington, Wisconsin, West Virginia, Wyoming.
USA three digit zip code vector map.
Areas of counties on separate layers. $29.90 Mercator projection.
Illustrator (cs5) file size: 21 M
Alabama counties and FIPS codes xlsx file
List of Alabama counties
NAME,C,20 | STATE_NAME,C,25 | STATE_FIPS,C,2 | CNTY_FIPS,C,3 | FIPS,C,5 |
Lauderdale | Alabama | 01 | 077 | 01077 |
Limestone | Alabama | 01 | 083 | 01083 |
Madison | Alabama | 01 | 089 | 01089 |
Jackson | Alabama | 01 | 071 | 01071 |
Colbert | Alabama | 01 | 033 | 01033 |
De Kalb | Alabama | 01 | 049 | 01049 |
Lawrence | Alabama | 01 | 079 | 01079 |
Morgan | Alabama | 01 | 103 | 01103 |
Marshall | Alabama | 01 | 095 | 01095 |
Franklin | Alabama | 01 | 059 | 01059 |
Cherokee | Alabama | 01 | 019 | 01019 |
Marion | Alabama | 01 | 093 | 01093 |
Cullman | Alabama | 01 | 043 | 01043 |
Winston | Alabama | 01 | 133 | 01133 |
Blount | Alabama | 01 | 009 | 01009 |
Etowah | Alabama | 01 | 055 | 01055 |
Lamar | Alabama | 01 | 075 | 01075 |
Walker | Alabama | 01 | 127 | 01127 |
St Clair | Alabama | 01 | 115 | 01115 |
Calhoun | Alabama | 01 | 015 | 01015 |
Cleburne | Alabama | 01 | 029 | 01029 |
Fayette | Alabama | 01 | 057 | 01057 |
Jefferson | Alabama | 01 | 073 | 01073 |
Talladega | Alabama | 01 | 121 | 01121 |
Tuscaloosa | Alabama | 01 | 125 | 01125 |
Shelby | Alabama | 01 | 117 | 01117 |
Pickens | Alabama | 01 | 107 | 01107 |
Randolph | Alabama | 01 | 111 | 01111 |
Clay | Alabama | 01 | 027 | 01027 |
Bibb | Alabama | 01 | 007 | 01007 |
Greene | Alabama | 01 | 063 | 01063 |
Chambers | Alabama | 01 | 017 | 01017 |
Tallapoosa | Alabama | 01 | 123 | 01123 |
Coosa | Alabama | 01 | 037 | 01037 |
Chilton | Alabama | 01 | 021 | 01021 |
Hale | Alabama | 01 | 065 | 01065 |
Sumter | Alabama | 01 | 119 | 01119 |
Perry | Alabama | 01 | 105 | 01105 |
Elmore | Alabama | 01 | 051 | 01051 |
Lee | Alabama | 01 | 081 | 01081 |
Dallas | Alabama | 01 | 047 | 01047 |
Autauga | Alabama | 01 | 001 | 01001 |
Macon | Alabama | 01 | 087 | 01087 |
Marengo | Alabama | 01 | 091 | 01091 |
Russell | Alabama | 01 | 113 | 01113 |
Montgomery | Alabama | 01 | 101 | 01101 |
Lowndes | Alabama | 01 | 085 | 01085 |
Choctaw | Alabama | 01 | 023 | 01023 |
Bullock | Alabama | 01 | 011 | 01011 |
Wilcox | Alabama | 01 | 131 | 01131 |
Barbour | Alabama | 01 | 005 | 01005 |
Pike | Alabama | 01 | 109 | 01109 |
Crenshaw | Alabama | 01 | 041 | 01041 |
Clarke | Alabama | 01 | 025 | 01025 |
Butler | Alabama | 01 | 013 | 01013 |
Monroe | Alabama | 01 | 099 | 01099 |
Henry | Alabama | 01 | 067 | 01067 |
Conecuh | Alabama | 01 | 035 | 01035 |
Washington | Alabama | 01 | 129 | 01129 |
Dale | Alabama | 01 | 045 | 01045 |
Coffee | Alabama | 01 | 031 | 01031 |
Covington | Alabama | 01 | 039 | 01039 |
Houston | Alabama | 01 | 069 | 01069 |
Escambia | Alabama | 01 | 053 | 01053 |
Geneva | Alabama | 01 | 061 | 01061 |
Mobile | Alabama | 01 | 097 | 01097 |
Baldwin | Alabama | 01 | 003 | 01003 |
Alaska counties and FIPS codes xlsx file
List of Alaska counties
NAME,C,20 | STATE_NAME,C,25 | STATE_FIPS,C,2 | CNTY_FIPS,C,3 | FIPS,C,5 |
North Slope | Alaska | 02 | 185 | 02185 |
Yukon-koyukuk | Alaska | 02 | 290 | 02290 |
Northwest Arctic | Alaska | 02 | 188 | 02188 |
SE Fairbanks | Alaska | 02 | 240 | 02240 |
Fairbanks North Star | Alaska | 02 | 090 | 02090 |
Nome | Alaska | 02 | 180 | 02180 |
Matanuska-Susitna | Alaska | 02 | 170 | 02170 |
Wade-Hampton | Alaska | 02 | 270 | 02270 |
Bethel | Alaska | 02 | 050 | 02050 |
Anchorage | Alaska | 02 | 020 | 02020 |
Kenai Peninsula | Alaska | 02 | 122 | 02122 |
Dillingham | Alaska | 02 | 070 | 02070 |
Valdez-Cordova | Alaska | 02 | 261 | 02261 |
Skagway-Yakutat-Ango | Alaska | 02 | 231 | 02231 |
Haines | Alaska | 02 | 100 | 02100 |
Bristol Bay | Alaska | 02 | 060 | 02060 |
Juneau | Alaska | 02 | 110 | 02110 |
Kodiak Island | Alaska | 02 | 150 | 02150 |
Sitka | Alaska | 02 | 220 | 02220 |
Lake & Peninsula | Alaska | 02 | 164 | 02164 |
Wrangell-Petersburg | Alaska | 02 | 280 | 02280 |
Prince of Wales | Alaska | 02 | 201 | 02201 |
Ketchikan Gateway | Alaska | 02 | 130 | 02130 |
Aleutians East | Alaska | 02 | 013 | 02013 |
Aleutians West | Alaska | 02 | 016 | 02016 |