File property
Map of Alaska roads and cities is an Adobe Illustrator vector file in Mercator projection. (As Google maps) File size: 5,6 MB.
Saved in Illustrator CS5 version.
Desription
Map of Alaska cities and roads is an essential tool for navigating the vast and beautiful state of Alaska. This meticulously crafted map is designed in an easy-to-use Adobe Illustrator file, employing the widely recognized Mercator projection.
With a comprehensive coverage of 382 cities and 185 lakes, this map provides a detailed and accurate representation of Alaska’s urban areas and water features. Each lake is labeled, allowing for easy identification and reference.
The map also includes county names, primary and secondary routes, and road shields, enabling you to plan your journeys with confidence. Whether you’re exploring the bustling cities or embarking on a scenic road trip, this map ensures you have the information you need to navigate Alaska’s network of roads.
Additionally, the map features ferry lines, highlighting the extensive ferry system that connects various parts of Alaska’s coastal regions. This inclusion further enhances the functionality of the map, catering to travelers who rely on ferry transportation.
With its wealth of information and user-friendly design, the Map of Alaska cities and roads is a must-have for anyone venturing through the diverse landscapes and vibrant communities of Alaska. Get your hands on this invaluable resource and embark on your Alaskan adventures with ease.
Keywords: Maps of Alaska cities and roads.
Layers
- scalbar
- Alaska_populated places – county seat
- Alaska other populated places
- USA National Atlas Water Features Areas – names
- U.S Hihgway shields
- Pop.Places signs
- main roads
- ferrys
- USA National Atlas Water Feature Areas – shapes
- County shapes
All cities on Alaska map
NAME | COUNTY | ELEVATION _IN_METER | ELEVATION_IN_FEET |
Nikolski | Aleutians West | 2 | 7 |
Unalaska | Aleutians West | 4 | 13 |
Adak | Aleutians West | 54 | 177 |
Atka | Aleutians West | 41 | 135 |
Saint George | Aleutians West | 42 | 138 |
Saint Paul | Aleutians West | 7 | 23 |
Akutan | Aleutians East | 51 | 167 |
Cold Bay | Aleutians East | 41 | 135 |
False Pass | Aleutians East | 10 | 33 |
King Cove | Aleutians East | 23 | 75 |
Sand Point | Aleutians East | 16 | 52 |
Ketchikan | Ketchikan Gateway | 6 | 20 |
Saxman | Ketchikan Gateway | 19 | 62 |
King Salmon | Bristol Bay | 22 | 72 |
Naknek | Bristol Bay | 9 | 30 |
South Naknek | Bristol Bay | 5 | 16 |
Koliganek | Dillingham | 47 | 154 |
Togiak | Dillingham | 1 | 3 |
Aleknagik | Dillingham | 11 | 36 |
Clark's Point | Dillingham | 1 | 3 |
Dillingham | Dillingham | 31 | 102 |
Ekwok | Dillingham | 33 | 108 |
Manokotak | Dillingham | 3 | 10 |
New Stuyahok | Dillingham | 42 | 138 |
Igiugig | Lake and Peninsula | 14 | 46 |
Iliamna | Lake and Peninsula | 47 | 154 |
Ivanof Bay | Lake and Peninsula | 2 | 7 |
Kokhanok | Lake and Peninsula | 24 | 79 |
Levelock | Lake and Peninsula | 23 | 75 |
Chignik Lagoon | Lake and Peninsula | 22 | 72 |
Pedro Bay | Lake and Peninsula | 15 | 49 |
Perryville | Lake and Peninsula | 11 | 36 |
Port Alsworth | Lake and Peninsula | 77 | 253 |
Ugashik | Lake and Peninsula | 9 | 30 |
Chignik | Lake and Peninsula | 0 | 0 |
Egegik | Lake and Peninsula | 0 | 0 |
Newhalen | Lake and Peninsula | 23 | 75 |
Nondalton | Lake and Peninsula | 85 | 279 |
Pilot Point | Lake and Peninsula | 22 | 72 |
Port Heiden | Lake and Peninsula | 19 | 62 |
Karluk | Kodiak Island | 0 | 0 |
Akhiok | Kodiak Island | 10 | 33 |
Kodiak | Kodiak Island | 15 | 49 |
Larsen Bay | Kodiak Island | 0 | 0 |
Old Harbor | Kodiak Island | 6 | 20 |
Ouzinkie | Kodiak Island | 14 | 46 |
Port Lions | Kodiak Island | 34 | 112 |
Juneau | Juneau City and | 17 | 56 |
Kake | Wrangell-Petersburg | 19 | 62 |
Petersburg | Wrangell-Petersburg | 16 | 52 |
Elfin Cove | Skagway-Hoonah-Angoon | 56 | 184 |
Tenakee Springs | Skagway-Hoonah-Angoon | 25 | 82 |
Skagway | Skagway-Hoonah-Angoon | 9 | 30 |
Angoon | Skagway-Hoonah-Angoon | 6 | 20 |
Gustavus | Skagway-Hoonah-Angoon | 3 | 10 |
Hoonah | Skagway-Hoonah-Angoon | 23 | 75 |
Pelican | Skagway-Hoonah-Angoon | 105 | 344 |
Excursion Inlet | Haines | 26 | 85 |
Haines | Haines | 25 | 82 |
Klukwan | Haines | 86 | 282 |
Sitka | Sitka City and | 10 | 33 |
Pitkas Point | Wade Hampton | 39 | 128 |
Alakanuk | Wade Hampton | 3 | 10 |
Chevak | Wade Hampton | 15 | 49 |
Emmonak | Wade Hampton | 2 | 7 |
Hooper Bay | Wade Hampton | 8 | 26 |
Kotlik | Wade Hampton | 1 | 3 |
Marshall | Wade Hampton | 34 | 112 |
Mountain Village | Wade Hampton | 13 | 43 |
Nunam Iqua | Wade Hampton | 0 | 0 |
Pilot Station | Wade Hampton | 14 | 46 |
Russian Mission | Wade Hampton | 34 | 112 |
Saint Mary's | Wade Hampton | 39 | 128 |
Scammon Bay | Wade Hampton | 3 | 10 |
Kasigluk | Bethel | 1 | 3 |
Kipnuk | Bethel | 3 | 10 |
Kongiganak | Bethel | 6 | 20 |
Kwigillingok | Bethel | 1 | 3 |
Lime Village | Bethel | 180 | 591 |
Newtok | Bethel | 5 | 16 |
Akiachak | Bethel | 4 | 13 |
Atmautluak | Bethel | 1 | 3 |
Crooked Creek | Bethel | 76 | 249 |
Toksook Bay | Bethel | 6 | 20 |
Upper Kalskag | Bethel | 12 | 39 |
Oscarville | Bethel | 1 | 3 |
Red Devil | Bethel | 66 | 217 |
Sleetmute | Bethel | 62 | 203 |
Stony River | Bethel | 76 | 249 |
Tuluksak | Bethel | 9 | 30 |
Tuntutuliak | Bethel | 4 | 13 |
Tununak | Bethel | 5 | 16 |
Akiak | Bethel | 4 | 13 |
Aniak | Bethel | 15 | 49 |
Bethel | Bethel | 1 | 3 |
Chefornak | Bethel | 0 | 0 |
Chuathbaluk | Bethel | 44 | 144 |
Eek | Bethel | 0 | 0 |
Goodnews Bay | Bethel | 9 | 30 |
Kwethluk | Bethel | 4 | 13 |
Lower Kalskag | Bethel | 8 | 26 |
Mekoryuk | Bethel | 2 | 7 |
Napakiak | Bethel | 4 | 13 |
Napaskiak | Bethel | 0 | 0 |
Nightmute | Bethel | 28 | 92 |
Nunapitchuk | Bethel | 3 | 10 |
Platinum | Bethel | 0 | 0 |
Quinhagak | Bethel | 4 | 13 |
Mertarvik | Bethel | 5 | 16 |
Butte | Matanuska-Susitna | 28 | 92 |
Chase | Matanuska-Susitna | 150 | 492 |
Chickaloon | Matanuska-Susitna | 309 | 1014 |
Wasilla | Matanuska-Susitna | 104 | 341 |
Petersville | Matanuska-Susitna | 499 | 1637 |
Skwentna | Matanuska-Susitna | 52 | 171 |
Susitna | Matanuska-Susitna | 27 | 89 |
Talkeetna | Matanuska-Susitna | 107 | 351 |
Trapper Creek | Matanuska-Susitna | 114 | 374 |
Willow | Matanuska-Susitna | 66 | 217 |
Houston | Matanuska-Susitna | 77 | 253 |
Palmer | Matanuska-Susitna | 74 | 243 |
Eureka Roadhouse | Matanuska-Susitna | 1001 | 3284 |
Healy | Denali | 403 | 1322 |
McKinley Park | Denali | 526 | 1726 |
Cantwell | Denali | 676 | 2218 |
Anderson | Denali | 157 | 515 |
Anchorage | Anchorage | 31 | 102 |
Gakona | Valdez-Cordova | 434 | 1424 |
Glennallen | Valdez-Cordova | 431 | 1414 |
Gulkana | Valdez-Cordova | 422 | 1384 |
Kenny Lake | Valdez-Cordova | 368 | 1207 |
McCarthy | Valdez-Cordova | 426 | 1398 |
Mentasta Lake | Valdez-Cordova | 678 | 2224 |
Chisana | Valdez-Cordova | 1021 | 3350 |
Chistochina | Valdez-Cordova | 572 | 1877 |
Chitina | Valdez-Cordova | 181 | 594 |
Copper Center | Valdez-Cordova | 315 | 1033 |
Valdez | Valdez-Cordova | 6 | 20 |
Whittier | Valdez-Cordova | 10 | 33 |
Paxson | Valdez-Cordova | 1029 | 3376 |
Slana | Valdez-Cordova | 658 | 2159 |
Tatitlek | Valdez-Cordova | 20 | 66 |
Tonsina | Valdez-Cordova | 477 | 1565 |
Cordova | Valdez-Cordova | 27 | 89 |
Nabesna | Valdez-Cordova | 902 | 2959 |
Happy Valley | Kenai Peninsula | 73 | 239 |
Hope | Kenai Peninsula | 13 | 43 |
Kalifornsky | Kenai Peninsula | 16 | 52 |
Kasilof | Kenai Peninsula | 33 | 108 |
Moose Pass | Kenai Peninsula | 145 | 476 |
Ninilchik | Kenai Peninsula | 7 | 23 |
Anchor Point | Kenai Peninsula | 45 | 148 |
Beluga | Kenai Peninsula | 31 | 102 |
Clam Gulch | Kenai Peninsula | 82 | 269 |
Cohoe | Kenai Peninsula | 19 | 62 |
Cooper Landing | Kenai Peninsula | 124 | 407 |
Soldotna | Kenai Peninsula | 32 | 105 |
Port Graham | Kenai Peninsula | 0 | 0 |
Sterling | Kenai Peninsula | 62 | 203 |
Tyonek | Kenai Peninsula | 21 | 69 |
Homer | Kenai Peninsula | 32 | 105 |
Kachemak | Kenai Peninsula | 5 | 16 |
Kenai | Kenai Peninsula | 26 | 85 |
Seldovia | Kenai Peninsula | 17 | 56 |
Seward | Kenai Peninsula | 27 | 89 |
Yakutat | Yakutat City and | 21 | 69 |
Flat | Yukon-Koyukuk | 90 | 295 |
Lake Minchumina | Yukon-Koyukuk | 211 | 692 |
Livengood | Yukon-Koyukuk | 211 | 692 |
Manley Hot Springs | Yukon-Koyukuk | 82 | 269 |
Minto | Yukon-Koyukuk | 137 | 449 |
Alatna | Yukon-Koyukuk | 168 | 551 |
Arctic Village | Yukon-Koyukuk | 627 | 2057 |
Beaver | Yukon-Koyukuk | 107 | 351 |
Central | Yukon-Koyukuk | 287 | 942 |
Chalkyitsik | Yukon-Koyukuk | 161 | 528 |
Circle | Yukon-Koyukuk | 177 | 581 |
Coldfoot | Yukon-Koyukuk | 309 | 1014 |
Tanana | Yukon-Koyukuk | 63 | 207 |
Rampart | Yukon-Koyukuk | 92 | 302 |
Stevens Village | Yukon-Koyukuk | 92 | 302 |
Takotna | Yukon-Koyukuk | 150 | 492 |
Venetie | Yukon-Koyukuk | 172 | 564 |
Wiseman | Yukon-Koyukuk | 360 | 1181 |
Allakaket | Yukon-Koyukuk | 122 | 400 |
Anvik | Yukon-Koyukuk | 16 | 52 |
Bettles | Yukon-Koyukuk | 191 | 627 |
Fort Yukon | Yukon-Koyukuk | 136 | 446 |
Galena | Yukon-Koyukuk | 39 | 128 |
Grayling | Yukon-Koyukuk | 23 | 75 |
Holy Cross | Yukon-Koyukuk | 40 | 131 |
Hughes | Yukon-Koyukuk | 97 | 318 |
Huslia | Yukon-Koyukuk | 48 | 157 |
Kaltag | Yukon-Koyukuk | 30 | 98 |
Koyukuk | Yukon-Koyukuk | 37 | 121 |
McGrath | Yukon-Koyukuk | 101 | 331 |
Nenana | Yukon-Koyukuk | 109 | 358 |
Nikolai | Yukon-Koyukuk | 130 | 427 |
Nulato | Yukon-Koyukuk | 35 | 115 |
Ruby | Yukon-Koyukuk | 72 | 236 |
Shageluk | Yukon-Koyukuk | 19 | 62 |
Ester | Fairbanks North Star | 216 | 709 |
Fox | Fairbanks North Star | 232 | 761 |
College | Fairbanks North Star | 134 | 440 |
Fairbanks | Fairbanks North Star | 134 | 440 |
North Pole | Fairbanks North Star | 153 | 502 |
Deltana | Southeast Fairbanks | 344 | 1129 |
Dot Lake | Southeast Fairbanks | 422 | 1384 |
Eagle Village | Southeast Fairbanks | 261 | 856 |
Big Delta | Southeast Fairbanks | 304 | 997 |
Chicken | Southeast Fairbanks | 511 | 1676 |
Northway | Southeast Fairbanks | 522 | 1713 |
Tanacross | Southeast Fairbanks | 472 | 1549 |
Tetlin | Southeast Fairbanks | 506 | 1660 |
Tok | Southeast Fairbanks | 499 | 1637 |
Delta Junction | Southeast Fairbanks | 356 | 1168 |
Eagle | Southeast Fairbanks | 262 | 860 |
Wainwright | North Slope | 8 | 26 |
Point Lay | North Slope | 2 | 7 |
Prudhoe Bay | North Slope | 14 | 46 |
Anaktuvuk Pass | North Slope | 663 | 2175 |
Atqasuk | North Slope | 21 | 69 |
Barrow | North Slope | 3 | 10 |
Kaktovik | North Slope | 8 | 26 |
Nuiqsut | North Slope | 4 | 13 |
Point Hope | North Slope | 1 | 3 |
Shungnak | Northwest Arctic | 54 | 177 |
Noatak | Northwest Arctic | 16 | 52 |
Red Dog Mine | Northwest Arctic | 273 | 896 |
Ambler | Northwest Arctic | 27 | 89 |
Buckland | Northwest Arctic | 8 | 26 |
Deering | Northwest Arctic | 1 | 3 |
Kiana | Northwest Arctic | 28 | 92 |
Kivalina | Northwest Arctic | 4 | 13 |
Kobuk | Northwest Arctic | 45 | 148 |
Kotzebue | Northwest Arctic | 6 | 20 |
Noorvik | Northwest Arctic | 0 | 0 |
Selawik | Northwest Arctic | 0 | 0 |
Shaktoolik | Nome | 7 | 23 |
Shishmaref | Nome | 4 | 13 |
Stebbins | Nome | 5 | 16 |
Teller | Nome | 0 | 0 |
Unalakleet | Nome | 2 | 7 |
Wales | Nome | 8 | 26 |
White Mountain | Nome | 31 | 102 |
Brevig Mission | Nome | 6 | 20 |
Diomede | Nome | 0 | 0 |
Elim | Nome | 14 | 46 |
Gambell | Nome | 0 | 0 |
Golovin | Nome | 13 | 43 |
Koyuk | Nome | 15 | 49 |
Nome | Nome | 6 | 20 |
Saint Michael | Nome | 11 | 36 |
Savoonga | Nome | 1 | 3 |
Metlakatla | Prince of Wales-Outer Ketchikan | 0 | 0 |
Edna Bay | Prince of Wales-Outer Ketchikan | 3 | 10 |
Hollis | Prince of Wales-Outer Ketchikan | 54 | 177 |
Naukati Bay | Prince of Wales-Outer Ketchikan | 91 | 299 |
Thorne Bay | Prince of Wales-Outer Ketchikan | 47 | 154 |
Point Baker | Prince of Wales-Outer Ketchikan | 7 | 23 |
Coffman Cove | Prince of Wales-Outer Ketchikan | 17 | 56 |
Craig | Prince of Wales-Outer Ketchikan | 13 | 43 |
Hydaburg | Prince of Wales-Outer Ketchikan | 7 | 23 |
Kasaan | Prince of Wales-Outer Ketchikan | 12 | 39 |
Klawock | Prince of Wales-Outer Ketchikan | 27 | 89 |
Hyder | Prince of Wales-Outer Ketchikan | 35 | 115 |
Loring | Ketchikan Gateway | 11 | 36 |
Biorka | Aleutians West | 19 | 62 |
Belkofski | Aleutians East | 31 | 102 |
Herendeen Bay | Aleutians East | 30 | 98 |
Morzhovoi | Aleutians East | 0 | 0 |
Port Moller | Aleutians East | 4 | 13 |
Sanak | Aleutians East | 0 | 0 |
Unga | Aleutians East | 18 | 59 |
Ward Cove | Ketchikan Gateway | 53 | 174 |
Koggiung | Bristol Bay | 6 | 20 |
Libbyville | Bristol Bay | 2 | 7 |
Nushagak | Dillingham | 1 | 3 |
McCord | Kodiak Island | 3 | 10 |
Port O'Brien | Kodiak Island | 85 | 279 |
Port Wakefield | Kodiak Island | 0 | 0 |
Port William | Kodiak Island | 29 | 95 |
Uyak | Kodiak Island | 0 | 0 |
Auke Bay | Juneau City and | 3 | 10 |
Douglas | Juneau City and | 8 | 26 |
Thane | Juneau City and | 38 | 125 |
Tee Harbor | Juneau City and | 88 | 289 |
Funter | Skagway-Hoonah-Angoon | 5 | 16 |
Sunnyside | Skagway-Hoonah-Angoon | 13 | 43 |
Port Chilkoot | Haines | 0 | 0 |
Todd | Sitka City and | 22 | 72 |
Baranof | Sitka City and | 29 | 95 |
Chatham | Sitka City and | 0 | 0 |
Port Armstrong | Sitka City and | 51 | 167 |
Bill Moores | Wade Hampton | 1 | 3 |
Chaniliut | Wade Hampton | 0 | 0 |
Kalskag | Bethel | 12 | 39 |
Kashegelok | Bethel | 115 | 377 |
Nyac | Bethel | 169 | 554 |
Oskawalik | Bethel | 43 | 141 |
Umkumiute | Bethel | 33 | 108 |
Chelatna Lodge | Matanuska-Susitna | 421 | 1381 |
Colorado | Matanuska-Susitna | 593 | 1946 |
Cottonwood | Matanuska-Susitna | 32 | 105 |
Curry | Matanuska-Susitna | 167 | 548 |
Eska | Matanuska-Susitna | 285 | 935 |
Jonesville | Matanuska-Susitna | 262 | 860 |
Knik | Matanuska-Susitna | 12 | 39 |
Summit | Matanuska-Susitna | 726 | 2382 |
Sunshine | Matanuska-Susitna | 113 | 371 |
Sutton | Matanuska-Susitna | 143 | 469 |
Garner | Denali | 427 | 1401 |
Suntrana | Denali | 441 | 1447 |
Chugiak | Anchorage | 120 | 394 |
Eagle River | Anchorage | 101 | 331 |
Spenard | Anchorage | 28 | 92 |
Girdwood | Anchorage | 11 | 36 |
Lower Tonsina | Valdez-Cordova | 210 | 689 |
May Creek | Valdez-Cordova | 476 | 1562 |
Crystal Falls | Valdez-Cordova | 21 | 69 |
Ellamar | Valdez-Cordova | 21 | 69 |
Katalla | Valdez-Cordova | 1 | 3 |
Port Ashton | Valdez-Cordova | 15 | 49 |
Kustatan | Kenai Peninsula | 27 | 89 |
Millers Landing | Kenai Peninsula | 5 | 16 |
Silvertip | Kenai Peninsula | 158 | 518 |
Chandalar | Yukon-Koyukuk | 571 | 1873 |
Eureka | Yukon-Koyukuk | 226 | 741 |
Folger | Yukon-Koyukuk | 271 | 889 |
Gost Creek | Yukon-Koyukuk | 20 | 66 |
Hogatza | Yukon-Koyukuk | 175 | 574 |
Holikachuk | Yukon-Koyukuk | 22 | 72 |
Kokrines | Yukon-Koyukuk | 52 | 171 |
Long | Yukon-Koyukuk | 183 | 600 |
Medfra | Yukon-Koyukuk | 123 | 404 |
Miller House | Yukon-Koyukuk | 537 | 1762 |
Old Minto | Yukon-Koyukuk | 102 | 335 |
Ophir | Yukon-Koyukuk | 173 | 568 |
Paradise | Yukon-Koyukuk | 8 | 26 |
Telida | Yukon-Koyukuk | 188 | 617 |
Tofty | Yukon-Koyukuk | 185 | 607 |
Woodchopper | Yukon-Koyukuk | 125 | 410 |
Circle Hot Springs | Yukon-Koyukuk | 280 | 919 |
Aurora Lodge | Fairbanks North Star | 219 | 718 |
Chatanika | Fairbanks North Star | 269 | 883 |
Chena Hot Springs | Fairbanks North Star | 353 | 1158 |
Lemeta | Fairbanks North Star | 134 | 440 |
Olnes | Fairbanks North Star | 210 | 689 |
Standard | Fairbanks North Star | 119 | 390 |
Donnelly | Southeast Fairbanks | 541 | 1775 |
Umiat | North Slope | 79 | 259 |
Candle | Northwest Arctic | 4 | 13 |
Kiwalik | Northwest Arctic | 1 | 3 |
Haycock | Nome | 59 | 194 |
Mary's Igloo | Nome | 5 | 16 |
Lees Camp | Nome | 15 | 49 |
Tin City | Nome | 11 | 36 |
Annette | Prince of Wales-Outer Ketchikan | 5 | 16 |
Tokeen | Prince of Wales-Outer Ketchikan | 9 | 30 |
Bell Island Hot Springs | Prince of Wales-Outer Ketchikan | 54 | 177 |
Cape Pole | Prince of Wales-Outer Ketchikan | 2 | 7 |
Salt Chuck | Prince of Wales-Outer Ketchikan | 70 | 230 |
Waterfall | Prince of Wales-Outer Ketchikan | 24 | 79 |
Chernofski | Aleutians West | 0 | 0 |
Ikatan | Aleutians East | 12 | 39 |
Kvichak | Lake and Peninsula | 0 | 0 |
Nunaka Valley | Anchorage | 67 | 220 |
Eyak | Valdez-Cordova | 7 | 23 |
Jakolof Bay | Kenai Peninsula | 32 | 105 |
Harding Lake | Fairbanks North Star | 220 | 722 |
Alcan | Southeast Fairbanks | 658 | 2159 |
Deadhorse | North Slope | 15 | 49 |
Long Island | Prince of Wales-Outer Ketchikan | 0 | 0 |
Wrangell | Wrangell | 21 | 69 |
Meyers Chuck | Wrangell | 1 | 3 |
Cape Yakataga | Valdez-Cordova (CA) | 6 | 20 |
Hawk Inlet | Hoonah-Angoon (CA) | 15 | 49 |
Lignite | Denali | 357 | 1171 |
Montana | Matanuska-Susitna | 88 | 289 |
New Tokeen | Prince of Wales-Hyder (CA) | 18 | 59 |
Broad Pass (historical) | Matanuska-Susitna | 650 | 2133 |
Matanuska | Matanuska-Susitna | 8 | 26 |
Other Alaska vector maps
US-counties in Pacific region. 4 state county map, Alaska Zip Code Map , Alaska JPG map. (non vector) Date:1869. Free download. Alaska 3 digit zip coder map, Alaska zip codes as kml files