Florida excel 3d zip code map 3.7 MB. Includes 1495 zip codes.(Standard, PO Box, Unique)
Data on maps for analysis, display, presentation.To the counties or zip code shapes, appendd any of annotation.Choose a text or image. Internet connection is required for Excel.
Columns of file:
- zip code
- primary city
- time zone
- area code
- estimated population
- typ
How to open in Excel ? (Video tutorial, 26 seconds)
Detail from the table
Florida zip code excel 3dmap data
zip | typ | primary city | state | county | timezone | area_codes |
32003 | STANDARD | Fleming Island | FL | Clay County | America/New_York | area_codes |
32004 | PO BOX | Ponte Vedra Beach | FL | St. Johns County | America/New_York | 904 |
32006 | PO BOX | Fleming Island | FL | Clay County | America/New_York | |
32007 | PO BOX | Bostwick | FL | Putnam County | America/New_York | |
32008 | STANDARD | Branford | FL | Suwannee County | America/New_York | 386 |
32009 | STANDARD | Bryceville | FL | Nassau County | America/New_York | 904 |
32011 | STANDARD | Callahan | FL | Nassau County | America/New_York | 904 |
32013 | PO BOX | Day | FL | Lafayette County | America/New_York | 386 |
32024 | STANDARD | Lake City | FL | Columbia County | America/New_York | 386 |
32025 | STANDARD | Lake City | FL | Columbia County | America/New_York | 386 |
32026 | UNIQUE | Raiford | FL | Bradford County | America/New_York | 386 |
32030 | PO BOX | Doctors Inlet | FL | Clay County | America/New_York | |
32033 | STANDARD | Elkton | FL | St. Johns County | America/New_York | 904 |
32034 | STANDARD | Fernandina Beach | FL | Nassau County | America/New_York | 904 |
32035 | PO BOX | Fernandina Beach | FL | Nassau County | America/New_York | 904 |
32038 | STANDARD | Fort White | FL | Columbia County | America/New_York | 386 |
32040 | STANDARD | Glen Saint Mary | FL | Baker County | America/New_York | 904 |
32041 | PO BOX | Yulee | FL | Nassau County | America/New_York | 904 |
32042 | PO BOX | Graham | FL | Bradford County | America/New_York | |
32043 | STANDARD | Green Cove Springs | FL | Clay County | America/New_York | 904 |
32044 | STANDARD | Hampton | FL | Bradford County | America/New_York | |
32046 | STANDARD | Hilliard | FL | Nassau County | America/New_York | 904 |
32050 | PO BOX | Middleburg | FL | Clay County | America/New_York | |
32052 | STANDARD | Jasper | FL | Hamilton County | America/New_York | 386 |
32053 | STANDARD | Jennings | FL | Hamilton County | America/New_York | 386 |
32054 | STANDARD | Lake Butler | FL | Union County | America/New_York | 386 |
32055 | STANDARD | Lake City | FL | Columbia County | America/New_York | 386 |
Florida zip code excel 3dmap
Related files:
Florida State Vector Road Map. South Atlantic region sates. 8 states county map Detail of Florida state county vector map with subdivision ai,pdf, file
The Florida excel 3d zip code map file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)