Connecticut-zip-code-excel-3dmap .xlsx file 785 KB. For presentation, for analyzes, shows, homework.
To the counties or zip code, appendd any of annotation.Choose a text or image. Internet connection is required for Excel
Columns of file:
- zip code
- primary city
- time zone
- area code
- estimated population
- typ
How to open in Excel ? (Video tutorial, 26 seconds)
Detail from the table
ZIP CODE | typ | primary city | state | county | timezone | area codes | est.population |
06001 | STANDARD | Avon | CT | Hartford County | America/New_York | 860, 959 | 18680 |
06002 | STANDARD | Bloomfield | CT | Hartford County | America/New_York | 860, 959 | 19800 |
06006 | UNIQUE | Windsor | CT | Hartford County | America/New_York | 860 | 0 |
06010 | STANDARD | Bristol | CT | Hartford County | America/New_York | 203, 475, 860, 959 | 53430 |
06011 | PO BOX | Bristol | CT | Hartford County | America/New_York | 860 | 861 |
06013 | STANDARD | Burlington | CT | Hartford County | America/New_York | 860, 959 | 9480 |
06016 | STANDARD | Broad Brook | CT | Hartford County | America/New_York | 860, 959 | 5500 |
06018 | STANDARD | Canaan | CT | Litchfield County | America/New_York | 413, 860, 959 | 2290 |
06019 | STANDARD | Canton | CT | Hartford County | America/New_York | 860, 959 | 9410 |
06020 | PO BOX | Canton Center | CT | Hartford County | America/New_York | 860, 959 | 183 |
06021 | STANDARD | Colebrook | CT | Litchfield County | America/New_York | 413, 860, 959 | 1190 |
06022 | PO BOX | Collinsville | CT | Hartford County | America/New_York | 860, 959 | 162 |
06023 | STANDARD | East Berlin | CT | Hartford County | America/New_York | 860, 959 | 1240 |
06024 | STANDARD | East Canaan | CT | Litchfield County | America/New_York | 860, 959 | 450 |
06025 | PO BOX | East Glastonbury | CT | Hartford County | America/New_York | 860 | 123 |
06026 | STANDARD | East Granby | CT | Hartford County | America/New_York | 860, 959 | 5010 |
06027 | STANDARD | East Hartland | CT | Hartford County | America/New_York | 413, 860, 959 | 1410 |
06028 | PO BOX | East Windsor Hill | CT | Hartford County | America/New_York | 860 | 65 |
06029 | STANDARD | Ellington | CT | Tolland County | America/New_York | 860, 959 | 15560 |
Related files
Connecticut three digit zip code map, New England zip codes map, New England division vector map. 6 state county map Preview of Connecticut State vector road map.
The Connecticut-zip-code-excel-3dmap file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)