Datasbase on NATIONAL CENTER FOR EDUCATION STATISTIC
Illustrator cs5 version. AI:10 MB, PDF:12 MB
Layer structure:
Cities
– cities – pop 500 k to 1 million
– cities – pop 250 k to 500 k
– cities – pop 100 k to 250 k
– cities pop 50 k to 100 k
– cities – pop 10k to 50 k
– cities – pop < 10
Roads
– major roads – Interstate
– major roads – US Highway
– major roads – State Highway
Counties names
Colleges-Universities name
Colleges-Universitas signs
Cities signs
Urban areas shapes
Major roads lines
County shapes
other county shapes
National Center for Education Statistics | ||
College Navigator | ||
Name | Address | Website |
Academy of Hair Design-Grenada | 1301 Sunset Dr JK, Grenada, Mississippi 38901 | www.academyofhair.com/grenada-campus |
Academy of Hair Design-Jackson | 1815 Terry Rd, Jackson, Mississippi 39204 | www.academyofhair.com |
Academy of Hair Design-Pearl | 3167 Hwy 80 E, Pearl, Mississippi 39208 | www.academyofhair.com |
Alcorn State University | 1000 ASU Dr Ste 359, Alcorn State, Mississippi 39096-7500 | www.alcorn.edu |
Antonelli College-Hattiesburg | 1500 N 31st Ave, Hattiesburg, Mississippi 39401 | www.antonellicollege.edu |
Antonelli College-Jackson | 2323 Lakeland Drive, Jackson, Mississippi 39232 | www.antonellicollege.edu |
Belhaven University | 1500 Peachtree St, Jackson, Mississippi 39202 | www.belhaven.edu |
Blue Cliff College-Gulfport | 12251 Bernard Pkwy, Gulfport, Mississippi 39503 | bluecliffcollege.edu |
Blue Mountain College | 201 W Main St, Blue Mountain, Mississippi 38610-9509 | www.bmc.edu |
Chris Beauty College | 1265 Pass Rd, Gulfport, Mississippi 39501 | www.chrisbeautycollege.edu |
Coahoma Community College | 3240 Friars Point Rd, Clarksdale, Mississippi 38614 | www.coahomacc.edu/ |
Copiah-Lincoln Community College | 1001 Co-Lin Lane, Wesson, Mississippi 39191 | www.colin.edu |
Corinth Academy of Cosmetology | 502 Cruise St, Corinth, Mississippi 38834 | corinthacademyofcosmetology.net |
Creations College of Cosmetology | 2419 W Main St, Tupelo, Mississippi 38801-2635 | |
Day Spa Career College | 3900 Bienville Blvd, Ocean Springs, Mississippi 39564 | dayspacareercollege.net |
Delta Beauty College | 697 Delta Plaza, Greenville, Mississippi 38701 | deltabeautyschool.com |
Delta State University | 1003 W Sunflower Road, Cleveland, Mississippi 38733 | www.deltastate.edu |
Delta Technical College | 6550 D Interstate Blvd., Horn Lake, Mississippi 38637 | www.deltatechnicalcollege.com |
East Central Community College | 15738 Highway 15, Decatur, Mississippi 39327-0129 | www.eccc.edu |
East Mississippi Community College | 1512 Kemper Street, Scooba, Mississippi 39358-0158 | www.eastms.edu/ |
Fosters Cosmetology College | 1813 Hwy 15 N, Ripley, Mississippi 38663-0066 | www.fosters.edu |
Healing Touch Career College | 4200 Mamie Street, Suite 120, Hattiesburg, Mississippi 39402 | healingtouchms.com |
Hinds Community College | 608 Hinds Boulevard, Raymond, Mississippi 39154 | www.hindscc.edu |
Holmes Community College | 1 Hill St, Goodman, Mississippi 39079 | www.holmescc.edu |
Infinity Career College | 319 Pass Road, Gulfport, Mississippi 39507 | www.infinitycareercollege.com |
Infinity Career College | 305 Hwy 16 West, Carthage, Mississippi 39050-4423 | www.infinitycareercollege.com |
Itawamba Community College | 602 W Hill Street, Fulton, Mississippi 38843-1099 | www.iccms.edu |
Jackson State University | 1400 J R Lynch Street, Jackson, Mississippi 39217 | www.jsums.edu |
Jones County Junior College | 900 South Court Street, Ellisville, Mississippi 39437 | www.jcjc.edu |
KCs School of Hair Design | 187 HWY 15N, Pontotoc, Mississippi 38863-0000 | www.kcsschoolofhair.com |
Magnolia College of Cosmetology | 4725 I55 N, Jackson, Mississippi 39206 | www.mcocjackson.com |
Meridian Community College | 910 Hwy 19 N, Meridian, Mississippi 39307-5801 | www.meridiancc.edu |
Midwest Technical Institute-Ridgeland | 113 Market Ridge Drive, Ridgeland, Mississippi 39157-6027 | deltatechnicalcollege.com/ |
Miller-Motte Technical College-Gulfport | 12121 Hwy 49 N, Gulfport, Mississippi 39503 | www.miller-motte.edu |
Millsaps College | 1701 N State St, Jackson, Mississippi 39210-0001 | www.millsaps.edu |
Mississippi College | 200 South Capitol Street, Clinton, Mississippi 39058 | www.mc.edu |
Mississippi College of Beauty Culture | 732 Sawmill Rd, Laurel, Mississippi 39440 | hatfieldsinc.com |
Mississippi Delta Community College | Hwy 3 and Cherry St, Moorhead, Mississippi 38761 | www.msdelta.edu/ |
Mississippi Gulf Coast Community College | 51 Main Street, Perkinston, Mississippi 39573 | https://www.mgccc.edu |
Mississippi Institute of Aesthetics Nails & Cosmetology | 507 Springridge Rd Ste G, Clinton, Mississippi 39056 | msinstitute.com/ |
Mississippi State University | Lee Boulevard, Mississippi State, Mississippi 39762 | www.msstate.edu |
Mississippi University for Women | 1100 College Street, Columbus, Mississippi 39701 | www.muw.edu |
Mississippi Valley State University | 14000 Highway 82 West, Itta Bena, Mississippi 38941-1400 | www.mvsu.edu |
Northeast Mississippi Community College | 101 Cunningham Blvd, Booneville, Mississippi 38829 | www.nemcc.edu |
Northwest Mississippi Community College | 4975 Hwy 51 N, Senatobia, Mississippi 38668-1714 | www.northwestms.edu |
Pearl River Community College | 101 Hwy 11 N, Poplarville, Mississippi 39470 | www.prcc.edu |
Rust College | 150 Rust Ave, Holly Springs, Mississippi 38635 | www.rustcollege.edu |
Southeastern Baptist College | 4229 Hwy 15 N, Laurel, Mississippi 39440-9989 | www.southeasternbaptist.edu |
Southwest Mississippi Community College | 1156 College Dr, Summit, Mississippi 39666-0000 | www.smcc.edu |
Strayer University-Mississippi | 460 Briarwood Dr, Jackson, Mississippi 39206 | www.strayer.edu/mississippi/jackson |
The Academy of Hair Design Six | 6552 US Hwy 49, Hattiesburg, Mississippi 39401-7569 | www.academyofhair.com |
Tougaloo College | 500 W County Line Rd, Tougaloo, Mississippi 39174 | www.tougaloo.edu |
Traxlers School of Hair | 2845 Suncrest Dr, Jackson, Mississippi 39212 | traxlerschool.com |
University of Mississippi | Oxford, Mississippi, University, Mississippi 38677-1848 | www.olemiss.edu |
University of Phoenix-Mississippi | 120 Stone Creek Boulevard, Flowood, Mississippi 39232-8205 | www.phoenix.edu |
University of Southern Mississippi | 118 College Drive 0001, Hattiesburg, Mississippi 39406-0001 | www.usm.edu |
Virginia College-Biloxi | 920 Cedar Lake Rd-Ste C, Biloxi, Mississippi 39532 | www.vc.edu/college/biloxi-colleges-mississippi.cfm |
Virginia College-Jackson | 5841 Ridgewood Rd, Jackson, Mississippi 39211 | www.vc.edu/campus/jackson-mississippi-college.cfm |
William Carey University | 498 Tuscan Ave, Hattiesburg, Mississippi 39401-5499 | www.wmcarey.edu |
The Colleges and universities in Mississippi.Vector map. file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)