Datasbase on NATIONAL CENTER FOR EDUCATION STATISTIC
Illustrator cs5 version. 7 MB
Layer structure:
Cities
– cities – pop 500 k to 1 million
– cities – pop 250 k to 500 k
– cities – pop 100 k to 250 k
– cities pop 50 k to 100 k
– cities – pop 10k to 50 k
– cities – pop < 10
Roads
– major roads – Interstate
– major roads – US Highway
– major roads – State Highway
Counties names
Colleges-Universities name
Colleges-Universitas signs
Cities signs
Urban areas shapes
Major roads lines
County shapes
other county shapes
National Center for Education Statistics | |
College Navigator | |
Generated at:12/14/2015 5:32:32 AM from URL:http://nces.ed.gov/collegenavigator/default.aspx?s=ID&l=91+93&xp=1 | |
Name | Address |
Academy di Firenze | 149 West Main Street, Jerome, Idaho 83338-2329 |
Austin Kade Academy | 1646 South Woodruff Avenue, Idaho Falls, Idaho 83404-5540 |
Aveda Institute-Boise | 3419 North Cole Road, Boise, Idaho 83704-4406 |
Aveda Institute-Twin Falls | 837 Pole Line Road Suite 103, Twin Falls, Idaho 83301 |
Boise Barber College | 3027 North Cole Road, Boise, Idaho 83704-5919 |
Boise Bible College | 8695 W Marigold St, Boise, Idaho 83714-1220 |
Boise State University | 1910 University Dr, Boise, Idaho 83725 |
Brigham Young University-Idaho | 525 S Center, Rexburg, Idaho 83460-1690 |
Broadview University-Boise | 2750 East Gala Court, Meridian, Idaho 83642-0000 |
Brown Mackie College-Boise | 9050 W Overland Rd, Ste 101, Boise, Idaho 83709 |
Carrington College-Boise | 1122 North Liberty Street, Boise, Idaho 83704-8742 |
College of Massage Therapy | 98 Poplar Street, Blackfoot, Idaho 83221-1758 |
College of Southern Idaho | 315 Falls Ave., Twin Falls, Idaho 83301 |
College of Western Idaho | 5500 East Opportunity Drive, Nampa, Idaho 83687 |
Cosmetology School of Arts and Science LLC | 529 Overland Avenue, Burley, Idaho 83318 |
D & L Academy of Hair Design | 113 Main Ave E, Twin Falls, Idaho 83301 |
Eastern Idaho Technical College | 1600 S 25th E, Idaho Falls, Idaho 83404-5788 |
Evans Hairstyling College-Rexburg | 67 Winn Dr, Rexburg, Idaho 83440 |
Headmasters School of Hair Design | 602 Main St, Lewiston, Idaho 83501 |
Idaho State University | 921 S 8th Ave, Pocatello, Idaho 83209 |
ITT Technical Institute-Boise | 12302 W. Explorer Dr, Boise, Idaho 83713-1529 |
Lewis-Clark State College | 500 8th Ave, Lewiston, Idaho 83501-2698 |
Master Educators Beauty School | 1205 Filer Ave E, Twin Falls, Idaho 83301-4118 |
Milan Institute of Cosmetology-Nampa | 1009 W. Hemingway, Nampa, Idaho 83651 |
Milan Institute-Nampa | 1021 W. Hemingway, Nampa, Idaho 83651 |
Mr Leons School of Hair Design-Lewiston | 205 10th St, Lewiston, Idaho 83501 |
Mr Leons School of Hair Design-Moscow | 618 S Main St, Moscow, Idaho 83843 |
New Saint Andrews College | 405 S. Main Street, Moscow, Idaho 83843-1525 |
North Idaho College | 1000 West Garden Avenue, Coeur dAlene, Idaho 83814-2199 |
Northwest Nazarene University | 623 S. University Blvd., Nampa, Idaho 83686-5897 |
Oliver Finley Academy of Cosmetology | 6843 N Strawberry Glen Rd. 140, Boise, Idaho 83714 |
Paul Mitchell the School-Boise | 1270 S Vinnell Way, Boise, Idaho 83709 |
Paul Mitchell the School-Rexburg | 557 Mariah Ave, Rexburg, Idaho 83440 |
Razzle Dazzle College of Hair Design Inc | 120 Holly Street, Nampa, Idaho 83686-5104 |
Stevens-Henager College | 901 Pier View Drive Suite 105, Idaho Falls, Idaho 83402 |
Stevens-Henager College | 1444 Entertainment Avenue, Boise, Idaho 83709-6733 |
The College of Idaho | 2112 Cleveland Blvd, Caldwell, Idaho 83605-4432 |
The School of Hairstyling | 141 East Chubbuck Road, Chubbuck, Idaho 83202 |
Toni & Guy Hairdressing Academy-Boise | 7709 W. Overland Road Suite 100, Boise, Idaho 83709 |
Toni & Guy Hairdressing Academy-Coeur D Alene | 410 Neider Ave. Suite B, Coeur D Alene, Idaho 83815 |
University of Idaho | 875 Perimeter Drive, Moscow, Idaho 83844-2282 |
University of Phoenix-Idaho | 1422 S. Tech Lane, Meridian, Idaho 83642-5114 |
Velvet Touch Academy of Cosmetology |
5820 East Franklin Road, Nampa, Idaho 83687-5020 |
The Colleges and universities in IDAHO.Vector map file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)