California-zip-code-excel-3dmap includes 2656 zip code numbers. Types:Standard, PO Box, Unique
Columns of file:
- zip code
- primary city
- time zone
- area code
- estimated population
How open xlsx file in Excel 3D map ?
zip code | typ | primary city | state | county | timezone | area codes | est.population |
90001 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 50130 |
90002 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 310, 323, 424 | 45910 |
90003 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 62560 |
90004 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 46770 |
90005 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 28000 |
90006 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 43570 |
90007 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 20840 |
90008 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 310, 323, 424 | 25300 |
90009 | PO BOX | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213 | 1926 |
90010 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 4270 |
90011 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 88690 |
90012 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 18240 |
90013 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 6420 |
90014 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 4760 |
90015 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 17390 |
90016 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 310, 323, 424 | 39750 |
90017 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 17960 |
90018 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 40520 |
90019 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 49140 |
90020 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 30280 |
90021 | STANDARD | Los Angeles | CA | Los Angeles County | America/Los_Angeles | 213, 323 | 2190 |
California State Geoportal zip code map
The California-zip-code-excel-3dmap file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)