Georgia zip code excel 3dmap 1,7 MB. Data on maps for analysis, display, presentation. To the counties or zip code, appendd any of annotation.Choose a text or image. Internet connection is required for Excel.
Columns of file:
- zip code
- primary city
- time zone
- area code
- estimated population
- typ
How to open in Excel ? (Video tutorial, 26 seconds)
Detail from the table Georgia zip code excel 3dmap
zip_code | typ | primary_city | state | county | timezone | area_codes | est_population |
30002 | STANDARD | Avondale Estates | GA | DeKalb County | America/New_York | 404, 470, 678, 943 | 5730 |
30003 | PO BOX | Norcross | GA | Gwinnett County | America/New_York | 678 | 551 |
30004 | STANDARD | Alpharetta | GA | Fulton County | America/New_York | 470, 678, 770, 943 | 66380 |
30005 | STANDARD | Alpharetta | GA | Fulton County | America/New_York | 470, 678, 770, 943 | 38180 |
30006 | PO BOX | Marietta | GA | Cobb County | America/New_York | 678 | 1112 |
30007 | PO BOX | Marietta | GA | Cobb County | America/New_York | 678 | 259 |
30008 | STANDARD | Marietta | GA | Cobb County | America/New_York | 470, 678, 770, 943 | 27000 |
30009 | STANDARD | Alpharetta | GA | Fulton County | America/New_York | 470, 678, 770, 943 | 18980 |
30010 | PO BOX | Norcross | GA | Gwinnett County | America/New_York | 678 | 784 |
30011 | STANDARD | Auburn | GA | Barrow County | America/New_York | 470, 678, 770, 943 | 18450 |
30012 | STANDARD | Conyers | GA | Rockdale County | America/New_York | 470, 678, 770, 943 | 24940 |
30013 | STANDARD | Conyers | GA | Rockdale County | America/New_York | 470, 678, 770, 943 | 25670 |
30014 | STANDARD | Covington | GA | Newton County | America/New_York | 470, 678, 706, 762, 770, 943 | 34140 |
30015 | PO BOX | Covington | GA | Newton County | America/New_York | 678 | 1785 |
30016 | STANDARD | Covington | GA | Newton County | America/New_York | 470, 678, 770, 943 | 54080 |
30017 | STANDARD | Grayson | GA | Gwinnett County | America/New_York | 470, 678, 770, 943 | 24160 |
30018 | PO BOX | Jersey | GA | Walton County | America/New_York | 470, 678, 770, 943 | 286 |
30019 | STANDARD | Dacula | GA | Gwinnett County | America/New_York | 470, 678, 770, 943 | 49850 |
30021 | STANDARD | Clarkston | GA | DeKalb County | America/New_York | 404, 470, 678, 770, 943 | 21150 |
30022 | STANDARD | Alpharetta | GA | Fulton County | America/New_York | 470, 678, 770, 943 | 62930 |
30023 | PO BOX | Alpharetta | GA | Fulton County | America/New_York | 678 | 643 |
30024 | STANDARD | Suwanee | GA | Gwinnett County | America/New_York | 470, 678, 770, 943 | 85480 |
30025 | STANDARD | Social Circle | GA | Walton County | America/New_York | 470, 678, 706, 762, 770, 943 | 9570 |
30026 | PO BOX | North Metro | GA | Gwinnett County | America/New_York | 678 | 15 |
30028 | STANDARD | Cumming | GA | Forsyth County | America/New_York | 470, 678, 706, 762, 770, 943 | 32800 |
30029 | PO BOX | North Metro | GA | Gwinnett County | America/New_York | 678 | 0 |
30030 | STANDARD | Decatur | GA | DeKalb County | America/New_York | 404, 470, 678, 943 | 28140 |
30031 | PO BOX | Decatur | GA | Dekalb County | America/New_York | 404 | 1305 |
Related files:
–Georgia 3 digit zip code & county map
The Georgia zip code excel 3dmap file in vector format enable the user organise level of structuring of map.
A vector file (ai, pdf) has flexible tools for displaying elements of maps
- you can discrete or arbitrary scaling map
- performing group operation with selected features
- changing the orders of displaying layers
- switching in/off displaying os any layers
- changing attributes of selected object ( recolour, modify outline thick, transparency, symbols)
- adding or changing features of any items, (i.e. font type)
- copying and moving particular shapes
- merging different shapes (i.e. counties)
- adding, removing cartography symbols
For editing ai, pdf file use the most common Adobe Illustrator (version 10 or higher) or CorelDRAW (version 10 or higher). If you don't have Adobe Illustrator or Corel you can choose
free open source Inkscape - 57 MB -(Windows, Mac, Linux platform ) or Scribus (Windows, Mac, Linux (54 MB)